Autumn Points Handicap 2014

South Cerney Sailing Club

Final Results as of 18:11 on October 19, 2014

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 18, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R13
 
R14
 
R15
 
R16
 
Points
1st Liz Macdonald   Europe 321 1148     1 (4) (3) (4) 1 1 1 (2)   2 2 2 1 11
2nd Phil O'Nions   Blaze 718 1026 1 1 2 1 2 (3) (4) (3) 2 3       1 (DNF) 13
3rd Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050         (4) 2 (5) 2 3 1 1 1 1 3 (DNF) 14
4th Kevin Weatherhead   RS Vareo 306 1071     5   6 1 2 (DNF) 5 7   5 3     34
5th Gary Morris   RS 300 A 318 990     6 3 5 5         4 4 5 8 (DNF) 40
6th Mark Caldecourt   RS Vareo 336 1071     4 2 (10) (8) 6 (DNF) 7 6   6 7 7 (DNF) 45
7th Ali Wallace   Europe 175 1148           DNF     4 5 3 3 4 6 DNF 50
8th Peter Weatherhead   RS Vareo 299 1071     7   (13) 12 7 DNF 9 9 5 7       64
9th Tom Schaffner Andy Schaffner RS 200 761 1051     3 5 9 9               5 2 71
10th G Cooper   Aero RS 100 123 1045         1 7               4 DNF 98
11th Andrew Appleton   RS Vareo 407 1071         11 11               11 DNS DNF 119
12th Rachel Vynne William Gardiner Wayfarer 6991 1112         8 6               DNF   120
13th Nigel Dibb   Laser 174918 1088         12 10             6     123
14th Tom Harris   RS Vareo 356 1071                 6 4           124
15th Bill Smith   RS Vareo 462 1071             3 DNF               125
16th Chris McCormac   RS Vareo 649 1071                 8 8           130
17th Eve Williams Annete Ewence RS 200 581 1051         7 13                   134
18th Catriona Wallace   Europe 340 1148                     2         135

Series; 16 Races 8 to count (race 12 not sailled).

This series includes Lasers and Cadets.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Phil O'Nions   Blaze 718 1026 1 1

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Phil O'Nions   Blaze 718 1026 1 1

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Liz Macdonald   Europe 321 1148 42:55 0:37:23 1
2 Phil O'Nions   Blaze 718 1026 39:57 0:38:56 2
3 Tom Schaffner Andy Schaffner RS 200 761 1051 41:41 0:39:40 3
4 Mark Caldecourt   RS Vareo 336 1071 44:09 0:41:13 4
5 Kevin Weatherhead   RS Vareo 306 1071 44:25 0:41:28 5
6 Gary Morris   RS 300 A 318 990 42:10 0:42:36 6
7 Peter Weatherhead   RS Vareo 299 1071 52:43 0:49:13 7

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Phil O'Nions   Blaze 718 1026 34:47 0:33:54 1
2 Mark Caldecourt   RS Vareo 336 1071 41:05 0:38:22 2
3 Gary Morris   RS 300 A 318 990 38:06 0:38:29 3
4 Liz Macdonald   Europe 321 1148 44:53 0:39:06 4
5 Tom Schaffner Andy Schaffner RS 200 761 1051 42:44 0:40:40 5

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 G Cooper   Aero RS 100 123 1045 47:02 0:45:00 1
2 Phil O'Nions   Blaze 718 1026 46:51 0:45:40 2
3 Liz Macdonald   Europe 321 1148 54:56 0:47:51 3
4 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 52:20 0:49:50 4
5 Gary Morris   RS 300 A 318 990 51:10 0:51:41 5
6 Kevin Weatherhead   RS Vareo 306 1071 55:41 0:52:00 6
7 Eve Williams Annete Ewence RS 200 581 1051 55:57 0:53:14 7
8 Rachel Vynne William Gardiner Wayfarer 6991 1112 60:42 0:54:35 8
9 Tom Schaffner Andy Schaffner RS 200 761 1051 58:43 0:55:52 9
10 Mark Caldecourt   RS Vareo 336 1071 60:18 0:56:18 10
11 Andrew Appleton   RS Vareo 407 1071 60:46 0:56:44 11
12 Nigel Dibb   Laser 174918 1088 62:41 0:57:37 12
13 Peter Weatherhead   RS Vareo 299 1071 47:49 1:06:58 13

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Kevin Weatherhead   RS Vareo 306 1071 45:55 0:42:52 1
2 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 45:26 0:43:16 2
3 Phil O'Nions   Blaze 718 1026 45:10 0:44:01 3
4 Liz Macdonald   Europe 321 1148 51:46 0:45:06 4
5 Gary Morris   RS 300 A 318 990 45:20 0:45:47 5
6 Rachel Vynne William Gardiner Wayfarer 6991 1112 51:28 0:46:17 6
7 G Cooper   Aero RS 100 123 1045 48:31 0:46:26 7
8 Mark Caldecourt   RS Vareo 336 1071 50:04 0:46:45 8
9 Tom Schaffner Andy Schaffner RS 200 761 1051 50:50 0:48:22 9
10 Nigel Dibb   Laser 174918 1088 55:37 0:51:07 10
11 Andrew Appleton   RS Vareo 407 1071 45:36 0:53:13 11
12 Peter Weatherhead   RS Vareo 299 1071 46:44 0:54:33 12
13 Eve Williams Annete Ewence RS 200 581 1051 46:57 0:55:50 13
14 Ali Wallace   Europe 175 1148 DNF   15

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Liz Macdonald   Europe 321 1148 49:19 0:42:58 1
2 Kevin Weatherhead   RS Vareo 306 1071 46:18 0:43:14 2
3 Bill Smith   RS Vareo 462 1071 46:31 0:43:26 3
4 Phil O'Nions   Blaze 718 1026 44:54 0:43:46 4
5 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 46:41 0:44:28 5
6 Mark Caldecourt   RS Vareo 336 1071 49:30 0:46:13 6
7 Peter Weatherhead   RS Vareo 299 1071 53:29 0:49:56 7

R8

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Liz Macdonald   Europe 321 1148 61:41 0:53:44 1
2 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 58:49 0:56:01 2
3 Phil O'Nions   Blaze 718 1026 58:07 0:56:39 3
4 Kevin Weatherhead   RS Vareo 306 1071 DNF   8
4 Mark Caldecourt   RS Vareo 336 1071 DNF   8
4 Peter Weatherhead   RS Vareo 299 1071 DNF   8
4 Bill Smith   RS Vareo 462 1071 DNF   8

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Liz Macdonald   Europe 321 1148 56:19 0:49:03 1
2 Phil O'Nions   Blaze 718 1026 50:27 0:49:10 2
3 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 52:02 0:49:33 3
4 Ali Wallace   Europe 175 1148 58:26 0:50:54 4
5 Kevin Weatherhead   RS Vareo 306 1071 57:50 0:54:00 5
6 Tom Harris   RS Vareo 356 1071 58:12 0:54:21 6
7 Mark Caldecourt   RS Vareo 336 1071 58:53 0:54:59 7
8 Chris McCormac   RS Vareo 649 1071 60:08 0:56:09 8
9 Peter Weatherhead   RS Vareo 299 1071 52:10 1:04:57 9

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 37:19 0:35:32 1
2 Liz Macdonald   Europe 321 1148 41:02 0:35:45 2
3 Phil O'Nions   Blaze 718 1026 36:56 0:36:00 3
4 Tom Harris   RS Vareo 356 1071 39:36 0:36:58 4
5 Ali Wallace   Europe 175 1148 43:26 0:37:50 5
6 Mark Caldecourt   RS Vareo 336 1071 41:12 0:38:28 6
7 Kevin Weatherhead   RS Vareo 306 1071 42:57 0:40:06 7
8 Chris McCormac   RS Vareo 649 1071 45:35 0:42:34 8
9 Peter Weatherhead   RS Vareo 299 1071 35:16 0:49:24 9

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 54:39 0:52:03 1
2 Catriona Wallace   Europe 340 1148 48:21 1:03:11 2
3 Ali Wallace   Europe 175 1148 48:53 1:03:52 3
4 Gary Morris   RS 300 A 318 990 65:30 1:06:10 4
5 Peter Weatherhead   RS Vareo 299 1071 49:46 1:09:42 5

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 43:00 0:40:57 1
2 Liz Macdonald   Europe 321 1148 49:06 0:42:46 2
3 Ali Wallace   Europe 175 1148 50:08 0:43:40 3
4 Gary Morris   RS 300 A 318 990 45:56 0:46:24 4
5 Kevin Weatherhead   RS Vareo 306 1071 51:04 0:47:41 5
6 Mark Caldecourt   RS Vareo 336 1071 51:28 0:48:03 6
7 Peter Weatherhead   RS Vareo 299 1071 58:02 0:54:11 7

R14

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 42:47 0:40:45 1
2 Liz Macdonald   Europe 321 1148 47:35 0:41:27 2
3 Kevin Weatherhead   RS Vareo 306 1071 46:44 0:43:38 3
4 Ali Wallace   Europe 175 1148 50:35 0:44:04 4
5 Gary Morris   RS 300 A 318 990 44:07 0:44:34 5
6 Nigel Dibb   Laser 174918 1088 49:39 0:45:38 6
7 Mark Caldecourt   RS Vareo 336 1071 49:27 0:46:10 7

R15

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Phil O'Nions   Blaze 718 1026 38:44 0:37:45 1
2 Liz Macdonald   Europe 321 1148 46:39 0:40:38 2
3 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 44:23 0:42:16 3
4 G Cooper   Aero RS 100 123 1045 44:38 0:42:43 4
5 Tom Schaffner Andy Schaffner RS 200 761 1051 46:08 0:43:54 5
6 Ali Wallace   Europe 175 1148 43:42 0:45:41 6
7 Mark Caldecourt   RS Vareo 336 1071 49:57 0:46:38 7
8 Gary Morris   RS 300 A 318 990 51:31 1:02:27 8
9 Andrew Appleton   RS Vareo 407 1071 DNS   11
9 Rachel Vynne William Gardiner Wayfarer 6991 1112 DNF   11

R16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Liz Macdonald   Europe 321 1148 52:44 0:45:56 1
2 Tom Schaffner Andy Schaffner RS 200 761 1051 51:39 0:49:09 2
3 Phil O'Nions   Blaze 718 1026 DNF   10
3 Dave Whittle Sarah Lobo/Catriona Wallace/Jackie Vale Albacore 7508 1050 DNF   10
3 Gary Morris   RS 300 A 318 990 DNF   10
3 Mark Caldecourt   RS Vareo 336 1071 DNF   10
3 Ali Wallace   Europe 175 1148 DNF   10
3 G Cooper   Aero RS 100 123 1045 DNF   10
3 Andrew Appleton   RS Vareo 407 1071 DNF   10



Sailwave Scoring Software 2.9.7
www.sailwave.com